Elections
2026 Primary Results Tracker: Senate & Competitive House
Who won each 2026 congressional primary, and the November matchups they set up. We track every U.S. Senate race plus the most competitive U.S. House districts, updated as results come in.
Results last verified June 3, 2026.
2026 U.S. Senate Primary Results
| State | November matchup | Status |
|---|---|---|
| Arkansas | RTom CottonDHallie ShoffnerLJeff Wadlin | Decided |
| Illinois | RDon TracyDJuliana Stratton | Decided |
| Iowa | RAshley HinsonDJosh Turek | Decided |
| Kentucky | RAndy BarrDCharles Booker | Decided |
| Montana | RKurt AlmeDAlani BankheadISeth BodnarLKyle Austin | Decided |
| Nebraska | RPete RickettsDCindy BurbankIDan Osborn | Decided |
| New Mexico | RLarry MarkerDBen Ray Luján | Decided |
| North Carolina | RMichael WhatleyDRoy Cooper | Decided |
| Ohio | RJon HustedDSherrod Brown | Decided |
| Oregon | RDavid Brock SmithDJeff Merkley | Decided |
| Texas | RKen PaxtonDJames Talarico | Decided |
| West Virginia | RShelley Moore CapitoDRachel Fetty Anderson | Decided |
| Alabama | Runoff June 16, 2026 | Runoff |
| Georgia | Runoff June 16, 2026 | Runoff |
| Louisiana | Runoff June 27, 2026 | Runoff |
| South Dakota | Counting votes | Counting |
Click any state for full primary detail, vote shares, and sources. Remaining Senate races appear here as their primaries are held — see the 2026 primary calendar for dates.
Competitive U.S. House Primary Results
The 18 districts rated toss-ups by the Cook Political Report — the seats most likely to decide House control. Results appear as each district's primary is held.
| District | Incumbent | November matchup |
|---|---|---|
| CA-13 | Adam Gray (D) | RKevin LincolnDAdam Gray |
| IA-1 | Mariannette Miller-Meeks (R) | RMariannette Miller-MeeksDChristina Bohannan |
| NC-1 | Donald Davis (D) | RLaurie BuckhoutDDonald Davis |
| NE-2 | Don Bacon (R) — retiring; open seat | RBrinker HardingDDenise Powell |
| NM-2 | Gabe Vasquez (D) | RGreg CunninghamDGabe Vasquez |
| OH-13 | Emilia Sykes (D) | RCarey ColemanDEmilia Sykes |
| OH-9 | Marcy Kaptur (D) | RDerek MerrinDMarcy Kaptur |
| PA-10 | Scott Perry (R) | RScott PerryDJanelle Stelson |
| PA-7 | Ryan Mackenzie (R) | RRyan MackenzieDBob Brooks |
| TX-34 | Vicente Gonzalez (D) | REric FloresDVicente Gonzalez |
| CA-45 | Derek Tran (D) | Counting votes |
Ratings from the Cook Political Report. The other 7 toss-up districts vote later in 2026.
Upcoming Senate Primaries
Frequently Asked Questions
Who has won the 2026 U.S. Senate primaries so far?
As of the latest update, 12 states have decided 2026 Senate primary nominees, including Arkansas (Tom Cotton (R) vs Hallie Shoffner (D) vs Jeff Wadlin (L)); Illinois (Don Tracy (R) vs Juliana Stratton (D)); Iowa (Ashley Hinson (R) vs Josh Turek (D)); Kentucky (Andy Barr (R) vs Charles Booker (D)), and more. See the full table above.
Which 2026 Senate primaries went to a runoff?
Alabama, Georgia, Louisiana held primaries where no candidate cleared the threshold, sending the race to a runoff before November.
Which 2026 U.S. House races are most competitive?
This tracker follows the 18 House districts rated toss-ups by the Cook Political Report — the seats most likely to decide control of the chamber. Decided November matchups appear in the table above.
How often is this tracker updated?
Results are added as each state primary is held and verified against public sources (linked on every state page). The page refreshes daily, so dates and statuses stay current.