On this page
2026 Elections
2026 Primary Results Tracker: Senate & Competitive House
Every state has now voted. This is the complete record of who won each 2026 congressional primary and the November matchups they set up — every U.S. Senate race plus the most competitive U.S. House districts.
Results last verified September 16, 2026.
Quick Answer
- Senate Primaries Decided
- 35 have set their November nominee
- Competitive House Races Decided
- 30 of 30 competitive House districts have set their matchup
- General Election Day
- November 3, 2026
2026 U.S. Senate Primary Results
| State | November matchup | Status |
|---|---|---|
| Alabama | RBarry MooreDEverett Wess | Decided |
| Alaska | RDan S. SullivanRDan J. SullivanRGerald HeikesDMary Peltola | Decided |
| Arkansas | RTom CottonDHallie ShoffnerLJeff Wadlin | Decided |
| Colorado | RMark BaisleyDJohn Hickenlooper | Decided |
| Delaware | RMichael KatzDChris Coons | Decided |
| Florida | RAshley MoodyDAngie Nixon | Decided |
| Georgia | RMike CollinsDJon Ossoff | Decided |
| Idaho | RJim RischITodd AchillesINatalie FlemingLMatt Loesby | Decided |
| Illinois | RDon TracyDJuliana Stratton | Decided |
| Iowa | RAshley HinsonDJosh Turek | Decided |
| Kansas | RRoger MarshallDAdam Hamilton | Decided |
| Kentucky | RAndy BarrDCharles Booker | Decided |
| Louisiana | RJulia LetlowDJamie Davis | Decided |
| Maine | RSusan CollinsDTroy Jackson | Decided |
| Massachusetts | RJohn DeatonDEd Markey | Decided |
| Michigan | RMike RogersDAbdul El-Sayed | Decided |
| Minnesota | RMichele TafoyaDPeggy Flanagan | Decided |
| Mississippi | RCindy Hyde-SmithDScott ColomITy Pinkins | Decided |
| Montana | RKurt AlmeDAlani BankheadISeth BodnarLKyle Austin | Decided |
| Nebraska | RPete RickettsDCindy BurbankIDan Osborn | Decided |
| New Hampshire | RJohn E. SununuDChris Pappas | Decided |
| New Jersey | RJustin MurphyDCory Booker | Decided |
| New Mexico | RLarry MarkerDBen Ray Luján | Decided |
| North Carolina | RMichael WhatleyDRoy Cooper | Decided |
| Ohio | RJon HustedDSherrod Brown | Decided |
| Oklahoma | RKevin HernDN'Kiyla Jasmine ThomasLSevier White | Decided |
| Oregon | RDavid Brock SmithDJeff Merkley | Decided |
| Rhode Island | RRaymond McKayDJack ReedIMichael Bahry | Decided |
| South Carolina | RDarline GrahamDAnnie Andrews | Decided |
| South Dakota | Counting votes | Decided |
| Tennessee | RBill HagertyDMarquita Bradshaw | Decided |
| Texas | RKen PaxtonDJames Talarico | Decided |
| Virginia | RBert MizusawaDMark Warner | Decided |
| West Virginia | RShelley Moore CapitoDRachel Fetty Anderson | Decided |
| Wyoming | RHarriet HagemanDJames Byrd | Decided |
Click any state for full primary detail, vote shares, and sources. Remaining Senate races appear here as their primaries are held — see the 2026 primary calendar for dates.
Competitive U.S. House Primary Results
The 30 districts rated competitive by Sabato's Crystal Ball — the seats most likely to decide House control. Results appear as each district's primary is held.
| District | Incumbent | November matchup |
|---|---|---|
| AZ-1 | David Schweikert (R) | RJay FeelyDAmish Shah |
| AZ-6 | Juan Ciscomani (R) | RJuan CiscomaniDJoAnna Mendoza |
| CA-13 | Adam Gray (D) | RKevin LincolnDAdam Gray |
| CA-45 | Derek Tran (D) | RChuong VoDDerek Tran |
| CO-8 | Gabe Evans (R) | RGabe EvansDManny Rutinel |
| FL-14 | Kathy Castor (D) | RMike BeltranDKathy Castor |
| FL-25 | Jared Moskowitz (D) | RScott SingerDJared Moskowitz |
| IA-1 | Mariannette Miller-Meeks (R) | RMariannette Miller-MeeksDChristina Bohannan |
| IA-3 | Zach Nunn (R) | RZach NunnDSarah Trone Garriott |
| ME-2 | Jared Golden (D) | RPaul LePageDMatt Dunlap |
| MI-10 | John James (R) — open seat | RMichael Bouchard Jr.DChristina Hines |
| MI-7 | Tom Barrett (R) | RTom BarrettDWilliam Lawrence |
| NC-1 | Donald Davis (D) | RLaurie BuckhoutDDonald Davis |
| NC-11 | Chuck Edwards (R) — withdrew Aug. 5, 2026 | RJennifer BalkcomDJamie Ager |
| NE-2 | Don Bacon (R) — retiring; open seat | RBrinker HardingDDenise Powell |
| NJ-7 | Thomas Kean Jr. (R) | RThomas Kean Jr.DBrian Varela |
| NM-2 | Gabe Vasquez (D) | RGreg CunninghamDGabe Vasquez |
| NY-17 | Mike Lawler (R) | RMike LawlerDCait Conley |
| NY-4 | Laura Gillen (D) | RJeanine DriscollDLaura Gillen |
| OH-13 | Emilia Sykes (D) | RCarey ColemanDEmilia Sykes |
| OH-7 | Max Miller (R) | RMax MillerDBrian Poindexter |
| OH-9 | Marcy Kaptur (D) | RDerek MerrinDMarcy Kaptur |
| PA-10 | Scott Perry (R) | RScott PerryDJanelle Stelson |
| PA-7 | Ryan Mackenzie (R) | RRyan MackenzieDBob Brooks |
| PA-8 | Rob Bresnahan (R) | RRob BresnahanDPaige Cognetti |
| TX-15 | Monica De La Cruz (R) | RMonica De La CruzDBobby Pulido |
| TX-34 | Vicente Gonzalez (D) | REric FloresDVicente Gonzalez |
| VA-2 | Jen Kiggans (R) | RJen KiggansDElaine Luria |
| WA-3 | Marie Gluesenkamp Perez (D) | RJohn BraunDMarie Gluesenkamp Perez |
| WI-3 | Derrick Van Orden (R) | RDerrick Van OrdenDRebecca Cooke |
Ratings from Sabato's Crystal Ball. The other 0 competitive districts vote later in 2026.
Primary Results by State
Every state's 2026 primary at a glance. Click a state for its full primary page — dates, rules, live countdowns, and verified results.
| State | Primary Date | Senate Race | Senate Nominees |
|---|---|---|---|
| Alabama | May 19, 2026 ✓ | Decided | RBarry MooreDEverett Wess |
| Alaska | August 18, 2026 ✓ | Decided | RDan S. SullivanRDan J. SullivanRGerald HeikesDMary Peltola |
| Arizona | July 21, 2026 ✓ | No Senate race | — |
| Arkansas | March 3, 2026 ✓ | Decided | RTom CottonDHallie ShoffnerLJeff Wadlin |
| California | June 2, 2026 ✓ | No Senate race | — |
| Colorado | June 30, 2026 ✓ | Decided | RMark BaisleyDJohn Hickenlooper |
| Connecticut | August 11, 2026 ✓ | No Senate race | — |
| Delaware | September 15, 2026 ✓ | Decided | RMichael KatzDChris Coons |
| District of Columbia | June 16, 2026 ✓ | No Senate race | — |
| Florida | August 18, 2026 ✓ | Decided | RAshley MoodyDAngie Nixon |
| Georgia | May 19, 2026 ✓ | Decided | RMike CollinsDJon Ossoff |
| Hawaii | August 8, 2026 ✓ | No Senate race | — |
| Idaho | May 19, 2026 ✓ | Decided | RJim RischITodd AchillesINatalie FlemingLMatt Loesby |
| Illinois | March 17, 2026 ✓ | Decided | RDon TracyDJuliana Stratton |
| Indiana | May 5, 2026 ✓ | No Senate race | — |
| Iowa | June 2, 2026 ✓ | Decided | RAshley HinsonDJosh Turek |
| Kansas | August 4, 2026 ✓ | Decided | RRoger MarshallDAdam Hamilton |
| Kentucky | May 19, 2026 ✓ | Decided | RAndy BarrDCharles Booker |
| Louisiana | May 16, 2026 ✓ | Decided | RJulia LetlowDJamie Davis |
| Maine | June 9, 2026 ✓ | Decided | RSusan CollinsDTroy Jackson |
| Maryland | June 23, 2026 ✓ | No Senate race | — |
| Massachusetts | September 1, 2026 ✓ | Decided | RJohn DeatonDEd Markey |
| Michigan | August 4, 2026 ✓ | Decided | RMike RogersDAbdul El-Sayed |
| Minnesota | August 11, 2026 ✓ | Decided | RMichele TafoyaDPeggy Flanagan |
| Mississippi | March 10, 2026 ✓ | Decided | RCindy Hyde-SmithDScott ColomITy Pinkins |
| Missouri | August 4, 2026 ✓ | No Senate race | — |
| Montana | June 2, 2026 ✓ | Decided | RKurt AlmeDAlani BankheadISeth BodnarLKyle Austin |
| Nebraska | May 12, 2026 ✓ | Decided | RPete RickettsDCindy BurbankIDan Osborn |
| Nevada | June 9, 2026 ✓ | No Senate race | — |
| New Hampshire | September 8, 2026 ✓ | Decided | RJohn E. SununuDChris Pappas |
| New Jersey | June 2, 2026 ✓ | Decided | RJustin MurphyDCory Booker |
| New Mexico | June 2, 2026 ✓ | Decided | RLarry MarkerDBen Ray Luján |
| New York | June 23, 2026 ✓ | No Senate race | — |
| North Carolina | March 3, 2026 ✓ | Decided | RMichael WhatleyDRoy Cooper |
| North Dakota | June 9, 2026 ✓ | No Senate race | — |
| Ohio | May 5, 2026 ✓ | Decided | RJon HustedDSherrod Brown |
| Oklahoma | June 16, 2026 ✓ | Decided | RKevin HernDN'Kiyla Jasmine ThomasLSevier White |
| Oregon | May 19, 2026 ✓ | Decided | RDavid Brock SmithDJeff Merkley |
| Pennsylvania | May 19, 2026 ✓ | No Senate race | — |
| Rhode Island | September 9, 2026 ✓ | Decided | RRaymond McKayDJack ReedIMichael Bahry |
| South Carolina | June 9, 2026 ✓ | Decided | RDarline GrahamDAnnie Andrews |
| South Dakota | June 2, 2026 ✓ | Decided | RMike Rounds |
| Tennessee | August 6, 2026 ✓ | Decided | RBill HagertyDMarquita Bradshaw |
| Texas | March 3, 2026 ✓ | Decided | RKen PaxtonDJames Talarico |
| Utah | June 23, 2026 ✓ | No Senate race | — |
| Vermont | August 11, 2026 ✓ | No Senate race | — |
| Virginia | August 4, 2026 ✓ | Decided | RBert MizusawaDMark Warner |
| Washington | August 4, 2026 ✓ | No Senate race | — |
| West Virginia | May 12, 2026 ✓ | Decided | RShelley Moore CapitoDRachel Fetty Anderson |
| Wisconsin | August 11, 2026 ✓ | No Senate race | — |
| Wyoming | August 18, 2026 ✓ | Decided | RHarriet HagemanDJames Byrd |
Frequently Asked Questions
Who has won the 2026 U.S. Senate primaries so far?
As of the latest update, 35 states have decided 2026 Senate primary nominees, including Alabama (Barry Moore (R) vs Everett Wess (D)); Alaska (Dan S. Sullivan (R) vs Dan J. Sullivan (R) vs Gerald Heikes (R) vs Mary Peltola (D)); Arkansas (Tom Cotton (R) vs Hallie Shoffner (D) vs Jeff Wadlin (L)); Colorado (Mark Baisley (R) vs John Hickenlooper (D)), and more. See the full table above.
Which 2026 Senate primaries went to a runoff?
No tracked Senate primaries are currently awaiting a runoff.
Which 2026 U.S. House races are most competitive?
This tracker follows 30 House districts rated competitive by Sabato's Crystal Ball — the seats most likely to decide control of the chamber. Decided November matchups appear in the table above.
How often is this tracker updated?
Results are added as each state primary is held and verified against public sources (linked on every state page). The page refreshes daily, so dates and statuses stay current.
Related Resources
2026 Midterm Election Countdown
Live countdown to Election Day — November 3, 2026 — and to the swearing-in of the 120th Congress.
Who Controls Congress After 2026?
Live balance of power — the Senate map, what each party needs, and results as races are called.
How to Vote in Your State
Registration deadlines, early voting, mail ballots, voter ID, and poll hours for all 50 states and D.C. — with a plan builder you can add to your calendar.
Judicial Elections: How Judges Are Chosen
How every state picks its judges, all 63 state supreme court seats on the 2026 ballot, retention votes, and how the Senate confirms federal judges.