Elections
2026 Primary Results Tracker: Senate & Competitive House
Who won each 2026 congressional primary, and the November matchups they set up. We track every U.S. Senate race plus the most competitive U.S. House districts, updated as results come in.
Results last verified August 19, 2026.
2026 U.S. Senate Primary Results
| State | November matchup | Status |
|---|---|---|
| Alabama | RBarry MooreDEverett Wess | Decided |
| Arkansas | RTom CottonDHallie ShoffnerLJeff Wadlin | Decided |
| Colorado | RMark BaisleyDJohn Hickenlooper | Decided |
| Florida | RAshley MoodyDAngie Nixon | Decided |
| Georgia | RMike CollinsDJon Ossoff | Decided |
| Illinois | RDon TracyDJuliana Stratton | Decided |
| Iowa | RAshley HinsonDJosh Turek | Decided |
| Kansas | RRoger MarshallDAdam Hamilton | Decided |
| Kentucky | RAndy BarrDCharles Booker | Decided |
| Louisiana | RJulia LetlowDJamie Davis | Decided |
| Maine | RSusan CollinsDTroy Jackson | Decided |
| Michigan | RMike RogersDAbdul El-Sayed | Decided |
| Minnesota | RMichele TafoyaDPeggy Flanagan | Decided |
| Montana | RKurt AlmeDAlani BankheadISeth BodnarLKyle Austin | Decided |
| Nebraska | RPete RickettsDCindy BurbankIDan Osborn | Decided |
| New Mexico | RLarry MarkerDBen Ray Luján | Decided |
| North Carolina | RMichael WhatleyDRoy Cooper | Decided |
| Ohio | RJon HustedDSherrod Brown | Decided |
| Oregon | RDavid Brock SmithDJeff Merkley | Decided |
| South Carolina | RLindsey GrahamDAnnie Andrews | Decided |
| South Dakota | Counting votes | Decided |
| Tennessee | RBill HagertyDMarquita Bradshaw | Decided |
| Texas | RKen PaxtonDJames Talarico | Decided |
| Virginia | RBert MizusawaDMark Warner | Decided |
| West Virginia | RShelley Moore CapitoDRachel Fetty Anderson | Decided |
| Wyoming | RHarriet HagemanDJames Byrd | Decided |
| Oklahoma | Runoff August 25, 2026 | Runoff |
Click any state for full primary detail, vote shares, and sources. Remaining Senate races appear here as their primaries are held — see the 2026 primary calendar for dates.
Competitive U.S. House Primary Results
The 18 districts rated toss-ups by the Cook Political Report — the seats most likely to decide House control. Results appear as each district's primary is held.
| District | Incumbent | November matchup |
|---|---|---|
| AZ-1 | David Schweikert (R) | RJay FeelyDAmish Shah |
| AZ-6 | Juan Ciscomani (R) | RJuan CiscomaniDJoAnna Mendoza |
| CA-13 | Adam Gray (D) | RKevin LincolnDAdam Gray |
| CA-45 | Derek Tran (D) | RChuong VoDDerek Tran |
| CO-8 | Gabe Evans (R) | RGabe EvansDManny Rutinel |
| IA-1 | Mariannette Miller-Meeks (R) | RMariannette Miller-MeeksDChristina Bohannan |
| ME-2 | Jared Golden (D) | RPaul LePageDMatt Dunlap |
| MI-7 | Tom Barrett (R) | RTom BarrettDWilliam Lawrence |
| NC-1 | Donald Davis (D) | RLaurie BuckhoutDDonald Davis |
| NE-2 | Don Bacon (R) — retiring; open seat | RBrinker HardingDDenise Powell |
| NM-2 | Gabe Vasquez (D) | RGreg CunninghamDGabe Vasquez |
| NY-4 | Laura Gillen (D) | RJeanine DriscollDLaura Gillen |
| OH-13 | Emilia Sykes (D) | RCarey ColemanDEmilia Sykes |
| OH-9 | Marcy Kaptur (D) | RDerek MerrinDMarcy Kaptur |
| PA-10 | Scott Perry (R) | RScott PerryDJanelle Stelson |
| PA-7 | Ryan Mackenzie (R) | RRyan MackenzieDBob Brooks |
| TX-34 | Vicente Gonzalez (D) | REric FloresDVicente Gonzalez |
| WA-3 | Marie Gluesenkamp Perez (D) | RJohn BraunDMarie Gluesenkamp Perez |
Ratings from the Cook Political Report. The other 0 toss-up districts vote later in 2026.
Primary Results by State
Every state's 2026 primary at a glance. Click a state for its full primary page — dates, rules, live countdowns, and verified results.
| State | Primary Date | Senate Race | Senate Nominees |
|---|---|---|---|
| Alabama | May 19, 2026 ✓ | Decided | RBarry MooreDEverett Wess |
| Alaska | August 18, 2026 ✓ | Held | Not yet decided |
| Arizona | July 21, 2026 ✓ | No Senate race | — |
| Arkansas | March 3, 2026 ✓ | Decided | RTom CottonDHallie ShoffnerLJeff Wadlin |
| California | June 2, 2026 ✓ | No Senate race | — |
| Colorado | June 30, 2026 ✓ | Decided | RMark BaisleyDJohn Hickenlooper |
| Connecticut | August 11, 2026 ✓ | No Senate race | — |
| Delaware | September 15, 2026 | Pending | Not yet decided |
| District of Columbia | June 16, 2026 ✓ | No Senate race | — |
| Florida | August 18, 2026 ✓ | Decided | RAshley MoodyDAngie Nixon |
| Georgia | May 19, 2026 ✓ | Decided | RMike CollinsDJon Ossoff |
| Hawaii | August 8, 2026 ✓ | No Senate race | — |
| Idaho | May 19, 2026 ✓ | No Senate race | — |
| Illinois | March 17, 2026 ✓ | Decided | RDon TracyDJuliana Stratton |
| Indiana | May 5, 2026 ✓ | No Senate race | — |
| Iowa | June 2, 2026 ✓ | Decided | RAshley HinsonDJosh Turek |
| Kansas | August 4, 2026 ✓ | Decided | RRoger MarshallDAdam Hamilton |
| Kentucky | May 19, 2026 ✓ | Decided | RAndy BarrDCharles Booker |
| Louisiana | May 16, 2026 ✓ | Decided | RJulia LetlowDJamie Davis |
| Maine | June 9, 2026 ✓ | Decided | RSusan CollinsDTroy Jackson |
| Maryland | June 23, 2026 ✓ | No Senate race | — |
| Massachusetts | September 1, 2026 ✓ | Held | Not yet decided |
| Michigan | August 4, 2026 ✓ | Decided | RMike RogersDAbdul El-Sayed |
| Minnesota | August 11, 2026 ✓ | Decided | RMichele TafoyaDPeggy Flanagan |
| Mississippi | March 10, 2026 ✓ | No Senate race | — |
| Missouri | August 4, 2026 ✓ | No Senate race | — |
| Montana | June 2, 2026 ✓ | Decided | RKurt AlmeDAlani BankheadISeth BodnarLKyle Austin |
| Nebraska | May 12, 2026 ✓ | Decided | RPete RickettsDCindy BurbankIDan Osborn |
| Nevada | June 9, 2026 ✓ | No Senate race | — |
| New Hampshire | September 8, 2026 | Pending | Not yet decided |
| New Jersey | June 2, 2026 ✓ | No Senate race | — |
| New Mexico | June 2, 2026 ✓ | Decided | RLarry MarkerDBen Ray Luján |
| New York | June 23, 2026 ✓ | No Senate race | — |
| North Carolina | March 3, 2026 ✓ | Decided | RMichael WhatleyDRoy Cooper |
| North Dakota | June 9, 2026 ✓ | No Senate race | — |
| Ohio | May 5, 2026 ✓ | Decided | RJon HustedDSherrod Brown |
| Oklahoma | June 16, 2026 ✓ | Runoff | Not yet decided |
| Oregon | May 19, 2026 ✓ | Decided | RDavid Brock SmithDJeff Merkley |
| Pennsylvania | May 19, 2026 ✓ | No Senate race | — |
| Rhode Island | September 9, 2026 | Pending | Not yet decided |
| South Carolina | June 9, 2026 ✓ | Decided | RLindsey GrahamDAnnie Andrews |
| South Dakota | June 2, 2026 ✓ | Decided | RMike Rounds |
| Tennessee | August 6, 2026 ✓ | Decided | RBill HagertyDMarquita Bradshaw |
| Texas | March 3, 2026 ✓ | Decided | RKen PaxtonDJames Talarico |
| Utah | June 23, 2026 ✓ | No Senate race | — |
| Vermont | August 11, 2026 ✓ | No Senate race | — |
| Virginia | August 4, 2026 ✓ | Decided | RBert MizusawaDMark Warner |
| Washington | August 4, 2026 ✓ | No Senate race | — |
| West Virginia | May 12, 2026 ✓ | Decided | RShelley Moore CapitoDRachel Fetty Anderson |
| Wisconsin | August 11, 2026 ✓ | No Senate race | — |
| Wyoming | August 18, 2026 ✓ | Decided | RHarriet HagemanDJames Byrd |
Upcoming Senate Primaries
Frequently Asked Questions
Who has won the 2026 U.S. Senate primaries so far?
As of the latest update, 26 states have decided 2026 Senate primary nominees, including Alabama (Barry Moore (R) vs Everett Wess (D)); Arkansas (Tom Cotton (R) vs Hallie Shoffner (D) vs Jeff Wadlin (L)); Colorado (Mark Baisley (R) vs John Hickenlooper (D)); Florida (Ashley Moody (R) vs Angie Nixon (D)), and more. See the full table above.
Which 2026 Senate primaries went to a runoff?
Oklahoma held primaries where no candidate cleared the threshold, sending the race to a runoff before November.
Which 2026 U.S. House races are most competitive?
This tracker follows the 18 House districts rated toss-ups by the Cook Political Report — the seats most likely to decide control of the chamber. Decided November matchups appear in the table above.
How often is this tracker updated?
Results are added as each state primary is held and verified against public sources (linked on every state page). The page refreshes daily, so dates and statuses stay current.