2026 House Majority
How Democrats Could Win the House in 2026
Democrats currently hold 213 House seats (House: 217 Republicans, 212 Democrats, 1 Independent, with 5 seats currently vacant). To win the majority in 2026, they need to net +5 seats — reaching at least 218 of 435.
Composition data as of 2026-05-09. Competitiveness is measured by the 2024 presidential margin in each state — a single, factual signal of state-level partisan lean. Districts within a state can vary substantially.
Current House Composition
- Republicans: 217
- Democrats: 212
- Independents: 1 (typically caucus with Democrats)
- Vacant seats: 5
A simple majority of the 435-seat House requires 218 seats.
The Math
Current House (all 435 seats)
- 217 Republican
- 212 Democratic
- 1 Independent
- 5 vacant
Every U.S. House seat is on the ballot in 2026. House terms are two years, so the entire chamber turns over every cycle.
- Total voting House seats: 435
- Threshold for a majority: 218 seats
- Current breakdown: 217 Republican, 212 Democratic, 1 Independent
Democrats need to net +5 seats from the current breakdown to reach 218.
Crossover House Seats
District-level results are not analyzed here, but at the state level we can identify “crossover” seats — House members representing states where the other party's presidential candidate won in 2024. These are not predictions, but they mark members whose constituencies showed cross-pressure at the top of the ticket.
| Member | State | 2024 presidential margin |
|---|---|---|
| Mark Pocan (D)-2 | Wisconsin | Trump +0.9 in 2024 |
| Gwen Moore (D)-4 | Wisconsin | Trump +0.9 in 2024 |
| Kristen McDonald Rivet (D)-8 | Michigan | Trump +1.4 in 2024 |
| Shri Thanedar (D)-13 | Michigan | Trump +1.4 in 2024 |
| Hillary Scholten (D)-3 | Michigan | Trump +1.4 in 2024 |
| Rashida Tlaib (D)-12 | Michigan | Trump +1.4 in 2024 |
| Debbie Dingell (D)-6 | Michigan | Trump +1.4 in 2024 |
| Haley Stevens (D)-11 | Michigan | Trump +1.4 in 2024 |
| Brendan Boyle (D)-2 | Pennsylvania | Trump +1.7 in 2024 |
| Summer Lee (D)-12 | Pennsylvania | Trump +1.7 in 2024 |
| Christopher Deluzio (D)-17 | Pennsylvania | Trump +1.7 in 2024 |
| Mary Scanlon (D)-5 | Pennsylvania | Trump +1.7 in 2024 |
| Chrissy Houlahan (D)-6 | Pennsylvania | Trump +1.7 in 2024 |
| Madeleine Dean (D)-4 | Pennsylvania | Trump +1.7 in 2024 |
| Dwight Evans (D)-3 | Pennsylvania | Trump +1.7 in 2024 |
| Lucy McBath (D)-6 | Georgia | Trump +2.2 in 2024 |
| Nikema Williams (D)-5 | Georgia | Trump +2.2 in 2024 |
| Henry Johnson (D)-4 | Georgia | Trump +2.2 in 2024 |
| Sanford Bishop (D)-2 | Georgia | Trump +2.2 in 2024 |
| Susie Lee (D)-3 | Nevada | Trump +3.1 in 2024 |
| Steven Horsford (D)-4 | Nevada | Trump +3.1 in 2024 |
| Dina Titus (D)-1 | Nevada | Trump +3.1 in 2024 |
| Valerie Foushee (D)-4 | North Carolina | Trump +3.2 in 2024 |
| Donald Davis (D)-1 | North Carolina | Trump +3.2 in 2024 |
| Deborah Ross (D)-2 | North Carolina | Trump +3.2 in 2024 |
| Alma Adams (D)-12 | North Carolina | Trump +3.2 in 2024 |
| Brad Finstad (R)-1 | Minnesota | Harris +4.3 in 2024 |
| Michelle Fischbach (R)-7 | Minnesota | Harris +4.3 in 2024 |
| Pete Stauber (R)-8 | Minnesota | Harris +4.3 in 2024 |
| Tom Emmer (R)-6 | Minnesota | Harris +4.3 in 2024 |
| Adelita Grijalva (D)-7 | Arizona | Trump +5.5 in 2024 |
| Greg Stanton (D)-4 | Arizona | Trump +5.5 in 2024 |
| Yassamin Ansari (D)-3 | Arizona | Trump +5.5 in 2024 |
| Ben Cline (R)-6 | Virginia | Harris +5.8 in 2024 |
| John McGuire (R)-5 | Virginia | Harris +5.8 in 2024 |
| Jennifer Kiggans (R)-2 | Virginia | Harris +5.8 in 2024 |
| Robert Wittman (R)-1 | Virginia | Harris +5.8 in 2024 |
| H. Griffith (R)-9 | Virginia | Harris +5.8 in 2024 |
| Thomas Kean (R)-7 | New Jersey | Harris +5.9 in 2024 |
| Jefferson Van Drew (R)-2 | New Jersey | Harris +5.9 in 2024 |
| Christopher Smith (R)-4 | New Jersey | Harris +5.9 in 2024 |
| Darin LaHood (R)-16 | Illinois | Harris +10.9 in 2024 |
| Mary Miller (R)-15 | Illinois | Harris +10.9 in 2024 |
| Mike Bost (R)-12 | Illinois | Harris +10.9 in 2024 |
| Gabe Evans (R)-8 | Colorado | Harris +11.0 in 2024 |
| Jeff Crank (R)-5 | Colorado | Harris +11.0 in 2024 |
| Lauren Boebert (R)-4 | Colorado | Harris +11.0 in 2024 |
| Jeff Hurd (R)-3 | Colorado | Harris +11.0 in 2024 |
| Emilia Sykes (D)-13 | Ohio | Trump +11.2 in 2024 |
| Greg Landsman (D)-1 | Ohio | Trump +11.2 in 2024 |
| Shontel Brown (D)-11 | Ohio | Trump +11.2 in 2024 |
| Joyce Beatty (D)-3 | Ohio | Trump +11.2 in 2024 |
| Marcy Kaptur (D)-9 | Ohio | Trump +11.2 in 2024 |
| Michael Lawler (R)-17 | New York | Harris +12.6 in 2024 |
| Nicholas Langworthy (R)-23 | New York | Harris +12.6 in 2024 |
| Nick LaLota (R)-1 | New York | Harris +12.6 in 2024 |
| Claudia Tenney (R)-24 | New York | Harris +12.6 in 2024 |
| Nicole Malliotakis (R)-11 | New York | Harris +12.6 in 2024 |
| Andrew Garbarino (R)-2 | New York | Harris +12.6 in 2024 |
| Elise Stefanik (R)-21 | New York | Harris +12.6 in 2024 |
| Maxwell Frost (D)-10 | Florida | Trump +13.1 in 2024 |
| Jared Moskowitz (D)-23 | Florida | Trump +13.1 in 2024 |
| Lois Frankel (D)-22 | Florida | Trump +13.1 in 2024 |
| Debbie Wasserman Schultz (D)-25 | Florida | Trump +13.1 in 2024 |
| Darren Soto (D)-9 | Florida | Trump +13.1 in 2024 |
| Frederica Wilson (D)-24 | Florida | Trump +13.1 in 2024 |
| Kathy Castor (D)-14 | Florida | Trump +13.1 in 2024 |
| Joaquin Castro (D)-20 | Texas | Trump +13.7 in 2024 |
| Christian Menefee (D)-18 | Texas | Trump +13.7 in 2024 |
| Julie Johnson (D)-32 | Texas | Trump +13.7 in 2024 |
| Jasmine Crockett (D)-30 | Texas | Trump +13.7 in 2024 |
| Greg Casar (D)-35 | Texas | Trump +13.7 in 2024 |
| Vicente Gonzalez (D)-34 | Texas | Trump +13.7 in 2024 |
| Al Green (D)-9 | Texas | Trump +13.7 in 2024 |
| Lloyd Doggett (D)-37 | Texas | Trump +13.7 in 2024 |
| Sylvia Garcia (D)-29 | Texas | Trump +13.7 in 2024 |
| Veronica Escobar (D)-16 | Texas | Trump +13.7 in 2024 |
| Lizzie Fletcher (D)-7 | Texas | Trump +13.7 in 2024 |
| Marc Veasey (D)-33 | Texas | Trump +13.7 in 2024 |
| Henry Cuellar (D)-28 | Texas | Trump +13.7 in 2024 |
| Cliff Bentz (R)-2 | Oregon | Harris +14.1 in 2024 |
| Sharice Davids (D)-3 | Kansas | Trump +16.1 in 2024 |
| James Clyburn (D)-6 | South Carolina | Trump +17.7 in 2024 |
| Wesley Bell (D)-1 | Missouri | Trump +18.4 in 2024 |
| Emanuel Cleaver (D)-5 | Missouri | Trump +18.4 in 2024 |
| Frank Mrvan (D)-1 | Indiana | Trump +19.1 in 2024 |
| André Carson (D)-7 | Indiana | Trump +19.1 in 2024 |
| Michael Baumgartner (R)-5 | Washington | Harris +19.6 in 2024 |
| Dan Newhouse (R)-4 | Washington | Harris +19.6 in 2024 |
| Vince Fong (R)-20 | California | Harris +20.0 in 2024 |
| Jay Obernolte (R)-23 | California | Harris +20.0 in 2024 |
| Young Kim (R)-40 | California | Harris +20.0 in 2024 |
| David Valadao (R)-22 | California | Harris +20.0 in 2024 |
| Tom McClintock (R)-5 | California | Harris +20.0 in 2024 |
| Darrell Issa (R)-48 | California | Harris +20.0 in 2024 |
| Ken Calvert (R)-41 | California | Harris +20.0 in 2024 |
| Steve Cohen (D)-9 | Tennessee | Trump +21.7 in 2024 |
| Cleo Fields (D)-6 | Louisiana | Trump +22.2 in 2024 |
| Troy Carter (D)-2 | Louisiana | Trump +22.2 in 2024 |
| Bennie Thompson (D)-2 | Mississippi | Trump +23.2 in 2024 |
| Andy Harris (R)-1 | Maryland | Harris +29.0 in 2024 |
| Shomari Figures (D)-2 | Alabama | Trump +30.4 in 2024 |
| Terri Sewell (D)-7 | Alabama | Trump +30.4 in 2024 |
| Morgan McGarvey (D)-3 | Kentucky | Trump +30.6 in 2024 |
Historical Context
The U.S. House has flipped multiple times since 2006: Democrats won the chamber in 2006, Republicans won in 2010, Democrats again in 2018, Republicans again in 2022. Net swings of 30+ seats happen in wave years; routine cycles see net changes in the single-digits to low-teens. Because all 435 seats are on the ballot every two years, even modest shifts can be enough to move the chamber.
Frequently Asked Questions
How many seats do Democrats need to win the House in 2026?
Democrats currently hold 213 House seats. They need to reach 218 for a majority — a net gain of 5 seats.
When are House seats up for election in 2026?
All 435 voting U.S. House seats are up for election every two years, including in 2026. There is no staggered cycle in the House — every seat is on the ballot.
What is the current House majority?
Republicans hold a plurality of 217 seats but currently fall short of the 218-seat majority threshold; 5 seats are vacant.