
Representative Donald Beyer (D-VA-8)
Democratic • U.S. Representative for Virginia's 8th District
Rep. Donald Beyer's current term ends on January 3, 2027, 71 days from today.
Data as of 2026-10-19.
Quick Facts
- Chamber
- U.S. House of Representatives
- Party
- Democratic
- State
- Virginia
- District
- 8th
- Term Start
- January 3, 2015
- Term End
- January 3, 2027
- In Congress Since
- 2015
- Votes Cast
- 310 of 314 (98.7%)
- Committees
- 2 committees
- Next Election
- 2026
Rep. Beyer's Committee Assignments
Representative Donald Beyer serves on 2 committees — Ways and Means and Economic. Each committee links to its full roster in seniority order.
House Committee on Ways and Meansofficial site ↗
House • Minority member
- └Trade
- └Tax
Joint Economic Committeeofficial site ↗
Joint • Minority member
Rep. Beyer's Voting Record
In the 119th Congress, second session, Representative Donald Beyer has cast 310 of 314 roll-call votes (98.7% participation, 4 missed), voting with the Democratic majority on 96.4% of party-divided votes. Most recent roll call: September 16, 2026.
| Date | Vote | Rep. Beyer | Result |
|---|---|---|---|
| Sep 16, 2026 | On Motion to Suspend the Rules and Pass — S 2403Retire through Ownership Act | Yea | Passed401–14 |
| Sep 16, 2026 | On Motion to Suspend the Rules and Pass, as Amended — H R 9497Water Resources Development Act | Yea | Passed415–9 |
| Sep 16, 2026 | On Motion to Suspend the Rules and Pass, as Amended — H R 9340Ratepayer Protection Act | Yea | Passed417–3 |
| Sep 16, 2026 | On Passage — H J RES 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protectio… | Nay | Passed214–208 |
| Sep 16, 2026 | On Passage — H R 10326PROOF Act | Nay | Passed217–207 |
| Sep 16, 2026 | On Passage — H R 9576National Fraud Enforcement Division Act | Nay | Passed352–72 |
| Sep 16, 2026 | On Motion to Concur in the Senate Amendments — H R 5334An Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for othe… | Nay | Passed262–159 |
| Sep 15, 2026 | On Agreeing to the Resolution — H CON RES 93Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities wit… | Yea | Passed220–204 |
| Sep 15, 2026 | On Passage — H J RES 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protec… | Nay | Passed216–211 |
| Sep 15, 2026 | On Motion to Suspend the Rules and Pass, as Amended — H R 9500Tax Relief for Fraud Victims Act | Yea | Passed408–17 |
The 10 most recent of 314 roll calls, from the official record of the Clerk of the House through September 16, 2026; snapshot refreshed September 24, 2026. This is not a live floor feed. Party-divided votes are those where a majority of Democratic members voted one way; “present” and missed votes are excluded from that figure.
Contact
- Office
- 1226 Longworth House Office Building, Washington, DC 20515
- Phone
- (202) 225-4376
- Official Profile
- congress.gov